Table 21   Abundance
of Species of Conservation Importance
| Abundance of Species of Conservation Importance | ||||
| EIA Report ID | EM&A Manual ID | July-17 | July-24 | Remarks | 
| Point Count
  Method | ||||
| P1 | FLW1 | 0 | 78 | + | 
| P2 | FLW2 | 2 | 0 | - | 
| P3 | FLW3 | 0 | 2 | + | 
| P4 | FLW4 | 2 | 109 | + | 
| P5 | FLW5 | 3 | 30 | + | 
| P6 | FLW6 | 3 | 4 | + | 
| P7 | FLW7 | 4 | 12 | + | 
| P9 | SP/NSW3 | 35 | 19 | - | 
| P10 | SP/NSW2 | 15 | 6 | - | 
| P11 | NSW1 | 10 | 4 | - | 
| P12 | SP/NSW1 | 6 | 16 | + | 
| Total | 80 | 280 | + | |
| Mean | 7 | 25 | + | |
|  | ||||
| Transect Walk Method | ||||
| Fung Lok Wai | FLW | 8 | 71 | + | 
| Nam Sang Wai | NSW | 0 | 10 | + | 
| YLIE-CW | YLIE-CW | 0 | 15 | + | 
| Total | 8 | 96 | + | |
| Mean | 3 | 32 | + | |
Notes:
+ increased
abundance; 
- decreased
abundance