Table 22   Shannon
Diversity Index Value of all Avifauna Species
| Shannon Diversity Index Value of all Avifauna
   Species | ||||
| EIA Report ID | EM&A Manual ID | July-17 | July-24 | Remarks | 
| Point Count
  Method | ||||
| P1 | FLW1 | ** | 1.20 | + | 
| P2 | FLW2 | 0.35 | 1.04 | + | 
| P3 | FLW3 | ** | 1.24 | + | 
| P4 | FLW4 | 1.56 | 1.44 | - | 
| P5 | FLW5 | 1.82 | 2.06 | + | 
| P6 | FLW6 | 1.79 | 1.27 | - | 
| P7 | FLW7 | 1.70 | 1.48 | - | 
| P9 | SP/NSW3 | 1.50 | 2.49 | + | 
| P10 | SP/NSW2 | 1.90 | 1.83 | - | 
| P11 | NSW1 | 1.98 | 2.34 | + | 
| P12 | SP/NSW1 | 0.87 | 2.66 | + | 
| Overall H’ | 2.73 | 2.80 | + | |
| Species
  Richness | 26 | 39 | + | |
|  | ||||
| Transect Walk Method | ||||
| Fung Lok Wai | FLW | 2.54 | 2.15 | - | 
| Nam Sang Wai | NSW | 0 | 2.61 | + | 
| YLIE-CW | YLIE-CW | ** | 2.36 | + | 
| Overall H’ | 2.60 | 2.67 | + | |
| Species Richness | 18 | 26 | + | |
Notes:
**
result when no species recorded; + increased Shannon diversity index (H’); -
decreased Shannon diversity index (H’); = no change in Shannon diversity index (H’)