Table 23   Shannon
Diversity Index Value of Species with Conservation Importance
| Shannon Diversity Index Value of Species with
   Conservation Importance | ||||
| EIA Report ID | EM&A Manual ID | July-17 | July-24 | Remarks | 
| Point Count
  Method | ||||
| P1 | FLW1 | ** | 0.44 | + | 
| P2 | FLW2 | 0 | ** | - | 
| P3 | FLW3 | ** | 0.69 | + | 
| P4 | FLW4 | 0 | 0.72 | + | 
| P5 | FLW5 | 0.64 | 1.04 | + | 
| P6 | FLW6 | 1.10 | 0.69 | - | 
| P7 | FLW7 | 1.04 | 0 | - | 
| P9 | SP/NSW3 | 1.00 | 1.87 | + | 
| P10 | SP/NSW2 | 0.99 | 1.24 | + | 
| P11 | NSW1 | 1.37 | 1.39 | + | 
| P12 | SP/NSW1 | 0.87 | 1.65 | + | 
| Overall H’ | 1.36 | 1.68 | + | |
| Species
  Richness | 5 | 16 | + | |
|  | ||||
| Transect Walk Method | ||||
| Fung Lok Wai | FLW | 0.90 | 1.02 | + | 
| Nam Sang Wai | NSW | ** | 1.56 | + | 
| YLIE-CW | YLIE-CW | ** | 1.43 | + | 
| Overall H’ | 0.90 | 1.57 | + | |
| Species Richness | 3 | 10 | + | |
Notes:
**
result when no species recorded; 0 computation result from only one recorded
species;
+
increased Shannon diversity index (H’); - decreased Shannon diversity index
(H’); = similar Shannon diversity index (H’)