Table 5.12 – Noise Monitoring Results (For
Ecological Monitoring of Birds)
| Frequency and
   Period | Location | Daytime (15/09/2021) | Night time (20/09/2021) | ||
|  | Start Time | LAeq (30 min) dB(A) | Start Time | LAeq (30 min) dB(A) | |
| Monthly
  in concurrence with the ecological monitoring of
  birds | FLW1 | 07:50 | 51.9 | 18:36 | 42.3 | 
| FLW2 | 07:35 | 49.4 | 18:25 | 42.1 | |
| FLW3 | 07:35 | 56.3 | 18:25 | 45.2 | |
| FLW4 | 08:30 | 47.2 | 18:45 | 48.3 | |
| FLW5 | 08:45 | 43.7 | 18:52 | 46.2 | |
| FLW6 | 09:50 | 55.9 | 18:59 | 48.8 | |
| FLW7 | 09:50 | 54.8 | 19:14 | 52.4 | |
| SP/NSW3 | 11:05 | 46.1 | 20:27 | 61.1 | |
| SP/NSW2 | 11:17 | 52.6 | 20:10 | 59.9 | |
| NSW1 | 11:17 | 46.7 | 20:17 | 56 | |
| SP/NSW1 | 11:01 | 56.6 | 20:05 | 61.5 | |
| Note: 1.      
  Close to the roadsides with
  low to moderate traffic.  Passing
  vehicles, barking dogs, and noisy insects were noted during the monitoring
  period. | |||||